Fußball
Simbabwe
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Washington Arubi | ![]() | Marumo Gallants | 29.08.1985 | |
| Tatenda Chikowero | ![]() | Ngezi Platinum FC | 16.01.2005 | |
| Elvis Chipezeze | ![]() | Magesi FC | 11.03.1990 | |
| Joseph Kaunda | 04.09.2005 | |||
| Mapisa | 25.05.1998 | |||
| Marley Tavaziva | 17.12.2004 | |||
| Abwehr | ||||
| Allan Chapinduka | 07.02.2005 | |||
| Munashe Garananga | ![]() | FC Kopenhagen | 18.01.2001 | |
| Teenage Hadebe | ![]() | FC Cincinnati | 17.09.1995 | |
| Emmanuel Jalai | 06.01.1999 | |||
| Arter Kaseke | 18.12.2004 | |||
| Divine Lunga | ![]() | Mamelodi Sundowns | 28.05.1995 | |
| Blessed Mashonganyika | 08.12.2005 | |||
| Isheanesu Mauchi | 28.11.2002 | |||
| Andrew Mbeba | 19.02.2000 | |||
| Peter Muduhwa | 11.08.1993 | |||
| Godknows Murwira | 04.07.1993 | |||
| Kurainashe Musanhi | 14.03.2006 | |||
| Simbarashe Takaedza | 10.01.2007 | |||
| Gerald Takwara | 29.10.1994 | |||
| Jordan Zemura | ![]() | Udinese Calcio | 14.11.1999 | |
| Mittelfeld | ||||
| Bill Antonio | ![]() | KV Mechelen | 03.09.2002 | |
| Khama Billiat | 19.08.1990 | |||
| Calvin Chigara | 17.05.2008 | |||
| Tawanda Chirewa | ![]() | Wolverhampton Wanderers | 11.10.2003 | |
| Jonah Fabisch | ![]() | Erzgebirge Aue | 13.08.2001 | |
| Sean Fusire | ![]() | Sheffield Wednesday | 31.05.2005 | |
| Junior Makunike | 11.02.2004 | |||
| Tawanda Maswanhise | ![]() | Motherwell FC | 20.11.2002 | |
| Menzi Mazwi | ![]() | Birmingham City U21 | 18.04.2006 | |
| Tinotenda Meke | ||||
| Mthokozisi Msebe | 17.02.2000 | |||
| Donald Mudadi | 02.03.1996 | |||
| Tanaka Munemo | 15.11.2006 | |||
| Marshall Munetsi | ![]() | Wolverhampton Wanderers | 22.06.1996 | |
| Kennedy Mupomba | ![]() | Chelmsford City | 22.01.2005 | |
| McKinnon Mushore | 27.07.2000 | |||
| Marvelous Nakamba | ![]() | Luton Town | 19.01.1994 | |
| Prince Ndlovu | ![]() | Highlanders FC | 19.01.2006 | |
| Thandolwenkosi Ngwenya | ![]() | AmaZulu FC | 19.12.2002 | |
| Prosper Padera | ![]() | SJK Seinäjoki | 09.10.2006 | |
| Andy Rinomhota | 21.04.1997 | |||
| Sturm | ||||
| Mafious Chihweta | ![]() | Highlanders FC | ||
| Prince Dube | 17.02.1997 | |||
| Terrence Dzvukamanja | 05.05.1994 | |||
| Tino Kadewere | ![]() | Aris Saloniki | 05.01.1996 | |
| Tawanda Macheke | 12.08.1996 | |||
| Tymon Machope | 03.07.1993 | |||
| Washington Mapuwa | 15.01.2005 | |||
| Daniel Msendami | ![]() | Marumo Gallants | 24.10.2000 | |
| Walter Musona | 12.12.1995 | |||
| Nathan Mutasa | ||||
| Nisbet Muzenda | ![]() | Ngezi Platinum FC | 04.07.2005 | |
| Trainer | ||||
| Michael Nees | 23.07.1967 | |||


















