
Fußball
St. Vincent/Grenadines
# | Name | Verein | Geburtstag | |
---|---|---|---|---|
Torwart | ||||
Dondre Abraham | ![]() | West Ham United | 24.05.2006 | |
Samir Bristol | 02.12.2005 | |||
Lemus Christopher | 27.05.1995 | |||
Garwin Davis | 07.04.2004 | |||
Abwehr | ||||
Jazzi Barnum-Bobb | 15.09.1995 | |||
Najima Burgin | 16.10.1997 | |||
Nigel Charles | 20.03.2003 | |||
Kirtney Franklyn | 05.03.2005 | |||
Andrew Johnson | 03.02.2004 | |||
Jamari Lynch | ||||
Lazaro Lynch | ||||
Tristan Marshall | 19.12.2003 | |||
Jahvin Sutherland | 10.11.1994 | |||
Dimitri Thomas | 01.03.2007 | |||
Mekeal Williams | 12.02.2001 | |||
Jamal Yorke | 09.10.1991 | |||
Mittelfeld | ||||
Sherwyn Alexander | 12.10.1997 | |||
Saviola Blake | 04.04.2004 | |||
Addeen Charles | 17.03.1996 | |||
Kyle Edwards | ![]() | Hartford Athletic | 15.01.1997 | |
Mackellie Ferdinand | ||||
J'Quan Glasgow | ![]() | Avenues | 21.01.2006 | |
Chad Haynes | 02.10.2001 | |||
Kennijah Joseph | 10.08.2000 | |||
Micah Joseph | 21.05.2003 | |||
Milton Joseph | 11.12.2004 | |||
Nazir McBurnette | 18.02.1993 | |||
Bishon Richards | 01.06.2003 | |||
Diel Spring | 26.12.2000 | |||
Tevin Thompson | ![]() | Hope International | 22.10.2002 | |
Sturm | ||||
Jequan Adams | 24.07.2004 | |||
Shak Adams | 07.09.1998 | |||
Oalex Anderson | ![]() | North Carolina FC | 11.11.1995 | |
Trezine da Souza | 11.05.2000 | |||
Garret Leigertwood | 19.02.2000 | |||
Shayne Lynch | ![]() | Avenues | 11.02.2002 | |
Koby Mingot | 02.04.2002 | |||
Steven Pierre | 21.05.2005 | |||
Azinho Solomon | 12.10.1994 | |||
Cornelius Stewart | ![]() | Semen Padang | 07.10.1989 | |
Malcolm Stewart | 19.11.1997 | |||
Oryan Velox | 28.10.2004 | |||
Trainer | ||||
Ezra Hendrickson | 16.01.1972 | |||
Co-Trainer | ||||
Tyrone Barrow | ||||
Wayde Jackson |