Fußball
Boston United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Lennon Wheeldon | ST | Derby County U21 | Derby C. U21 | ||
11/2024 | Billy Chadwick | ST | York City | York City | ||
10/2024 | Jude Frostick | MF | ||||
10/2024 | Finley Welch | MF | Norwich City U21 | Norwich U21 | ||
09/2024 | Aidan Stone | TW | Notts County | Notts County | ||
09/2024 | Harvey Tomlinson | MF | ||||
08/2024 | Ellis Craven | TW | ||||
07/2024 | Pemi Aderoju | ST | Peterborough United | Peterb. Utd | ||
07/2024 | Mitchell Roberts | AB | Oxford City | Oxford City | ||
07/2024 | Jake Lovelace | TW | ||||
07/2024 | Kieran Coates | AB | Chester FC | Chester FC | ||
07/2024 | Cameron Green | AB | Welling United FC | Welling United | ||
07/2024 | Jacob Scott | AB | Northampton Town | Northampton | ||
07/2024 | Edwin Daffern | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Frankie Maguire | MF | Chorley FC | Chorley FC | ||
07/2024 | Dan Mooney | MF | Altrincham FC | Altrincham | ||
07/2024 | Sam Osborne | MF | Buxton FC | Buxton FC | ||
07/2024 | Adam Marriott | ST | Bromley FC | Bromley FC | ||
07/2024 | Tony Weston | ST | Derby County | Derby |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Aidan Stone | TW | Notts County | Notts County | ||
01/2025 | Finley Welch | MF | Norwich City U21 | Norwich U21 | ||
01/2025 | Tony Weston | ST | Derby County U21 | Derby C. U21 | ||
01/2025 | Lennon Wheeldon | ST | Derby County U21 | Derby C. U21 | ||
12/2024 | Billy Chadwick | ST | York City | York City | ||
07/2024 | Keziah Martin | MF | Rushall Olympic | Rushall | ||
07/2024 | Jimmy Knowles | ST | Accrington Stanley | Accrington | ||
07/2024 | Kelsey Mooney | ST | Accrington Stanley | Accrington |