Fußball
Wealdstone FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Toby Steward | TW | Portsmouth FC | Portsmouth | ||
11/2024 | Josh Grant | MF | ||||
11/2024 | Nathan Harness | TW | Milton Keynes Dons | Milton Keynes | ||
10/2024 | Alex Reid | ST | Oldham Athletic | Oldham Athletic | ||
09/2024 | Sam Howes | TW | Leyton Orient | Leyton Orient | ||
09/2024 | Elliot Thorpe | MF | Luton Town | Luton Town | ||
08/2024 | Jack Wells-Morrison | MF | Crystal Palace U21 | Palace U21 | ||
08/2024 | Callum McFarlane | ST | Fulham FC U21 | Fulham FC U21 | ||
08/2024 | Jahmari Clarke | ST | Reading FC U21 | Reading FC U21 | ||
08/2024 | Yacou Traoré | MF | Middlesbrough FC U21 | Middlesb. U21 | ||
08/2024 | Henry Sandat | ST | Hull City U23 | Hull City U23 | ||
07/2024 | Anthony Georgiou | MF | Enosis Neon Paralimni | EN Paralimni | ||
07/2024 | Craig Eastmond | MF | Sutton United | Sutton United | ||
07/2024 | Archie Matthews | TW | Penybont FC | Penybont FC | ||
07/2024 | Adrian Mariappa | AB | Salford City | Salford | ||
07/2024 | Todd Miller | MF | Kidderminster Harriers | Kid. Harriers | ||
07/2024 | Christian Scott | MF | ||||
07/2024 | Elliot Simmons | MF | ||||
07/2024 | Deon Woodman | MF | Southend United | Southend United | ||
07/2024 | Sam Ashford | ST | Ayr United | Ayr United | ||
07/2024 | Enzio Boldewijn | ST | Eastleigh FC | Eastleigh FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Alex Reid | ST | Oldham Athletic | Oldham Athletic | ||
01/2025 | Jack Wells-Morrison | MF | Crystal Palace U21 | Palace U21 | ||
01/2025 | Callum McFarlane | ST | Fulham FC U21 | Fulham FC U21 | ||
12/2024 | Nathan Harness | TW | Milton Keynes Dons | Milton Keynes | ||
11/2024 | Sam Howes | TW | Leyton Orient | Leyton Orient | ||
09/2024 | Yacou Traoré | MF | Middlesbrough FC U21 | Middlesb. U21 | ||
07/2024 | Manny Duku | ST | Hednesford Town | Hednesford Town | ||
07/2024 | Marcus Dewhurst | TW | Aldershot Town | Aldershot | ||
07/2024 | Charlie Barker | AB | Crawley Town | Crawley Town | ||
07/2024 | Charlie Seaman | AB | Maidstone United | Maidstone Utd | ||
07/2024 | Kyle Smith | AB | Millwall FC | Millwall | ||
07/2024 | Tarryn Allarakhia | MF | Rochdale AFC | Rochdale AFC | ||
07/2024 | Sam Bowen | MF | Solihull Moors | Solihull Moors | ||
07/2024 | Dillon de Silva | MF | Sutton United | Sutton United | ||
07/2024 | Nathan Ferguson | MF | Maidenhead United | Maidenhead | ||
07/2024 | Aaron Henry | MF | Charlton Athletic | Charlton Athl. | ||
07/2024 | Jack Young | MF | Wycombe Wanderers | Wycombe | ||
07/2024 | Jaiden Bartolo | ST | Wycombe Wanderers | Wycombe |