Fußball
Colchester United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Will Greenidge | AB | AFC Hornchurch | AFC Hornchurch | ||
11/2024 | Ollie Godziemski | MF | ||||
11/2024 | Rashaad Drysdale | ST | ||||
11/2024 | Hakeem Sandah | MF | ||||
10/2024 | Frankie Edwards | AB | ||||
10/2024 | James Sasere | ST | ||||
09/2024 | Lennox Emery | ST | ||||
09/2024 | Joel Thompson | MF | Nottingham Forest (R) | Nottingham Forest (R) | ||
08/2024 | Jamie McDonnell | MF | Nottingham Forest U21 | Nottingham U21 | ||
08/2024 | Anthony Scully | ST | Portsmouth FC | Portsmouth | ||
08/2024 | Aaron Donnelly | AB | Nottingham Forest U21 | Nottingham U21 | ||
08/2024 | Ted Bishop | MF | ||||
08/2024 | Alfie Bendle | MF | Forest Green Rovers | Forest Green | ||
07/2024 | Tom Flanagan | AB | Shrewsbury Town | Shrewsbury Town | ||
07/2024 | Alex Woodyard | MF | York City | York City | ||
07/2024 | Harrison Chamberlain | TW | ||||
07/2024 | Matt Macey | TW | Portsmouth FC | Portsmouth | ||
07/2024 | Ben Goodliffe | AB | Sutton United | Sutton United | ||
07/2024 | Robert Hunt | AB | Leyton Orient | Leyton Orient | ||
07/2024 | Milton Oni | MF | ||||
07/2024 | Jack Payne | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | John-Kymani Gordon | ST | Crystal Palace U21 | Palace U21 | ||
07/2024 | Lyle Taylor | ST | Cambridge United | Cambridge Utd |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Will Greenidge | AB | AFC Hornchurch | AFC Hornchurch | ||
09/2024 | Frankie Terry | AB | Braintree Town | Braintree | ||
08/2024 | Bradley Ihionvien | ST | Peterborough United | Peterb. Utd | ||
08/2024 | Conor Wilkinson | ST | Solihull Moors | Solihull Moors | ||
07/2024 | Noah Chilvers | MF | Ross County FC | Ross County | ||
07/2024 | John Akinde | ST | Braintree Town | Braintree | ||
07/2024 | Samuel Hornby | TW | Walsall FC | Walsall FC | ||
07/2024 | Tom Dallison | AB | Ebbsfleet United | Ebbsfleet | ||
07/2024 | Lorenzo Dolcetti | SP-AN | GS Kallithea | Kallithea | ||
07/2024 | Cameron McGeehan | MF | Northampton Town | Northampton | ||
07/2024 | Owen Goodman | TW | Crystal Palace U21 | Palace U21 | ||
07/2024 | Connor Hall | AB | Port Vale FC | Port Vale FC | ||
07/2024 | Riley Harbottle | AB | Hibernian FC | Hibernian FC | ||
07/2024 | Zach Mitchell | AB | Charlton Athletic | Charlton Athl. | ||
07/2024 | Jayden Richardson | AB | Aberdeen FC | Aberdeen | ||
07/2024 | Chay Cooper | MF | Braintree Town | Braintree | ||
07/2024 | Jayden Fevrier | MF | Stockport County | Stockport County | ||
07/2024 | Jay Mingi | MF | Stockport County | Stockport County | ||
07/2024 | Marley Miranda | MF | Braintree Town | Braintree | ||
07/2024 | Alistair Smith | MF | AFC Wimbledon | AFC Wimbledon |