
Fußball
Super League
Blitztabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | BSC Young Boys | Young Boys | YB | 4 | 2 | 2 | 0 | 8:1 | 7 | 8 |
2 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 |
3 | ![]() | Servette FC | Servette | SFC | 4 | 2 | 2 | 0 | 3:1 | 2 | 8 |
4 | ![]() | FC Sion | FC Sion | SIO | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
5 | ![]() | FC St. Gallen | St. Gallen | SG | 4 | 2 | 0 | 2 | 6:4 | 2 | 6 |
6 | ![]() | FC Luzern | FC Luzern | LUZ | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
7 | ![]() | FC Lugano | FC Lugano | LUG | 4 | 1 | 0 | 3 | 8:8 | 0 | 3 |
8 | ![]() | FC Basel | FC Basel | BAS | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 |
9 | ![]() | FC Winterthur | FC Winterthur | WIN | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 |
10 | ![]() | FC Zürich | FC Zürich | FCZ | 4 | 0 | 1 | 3 | 0:9 | -9 | 1 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation
Tore
# | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
---|---|---|---|---|---|---|---|
1 | ![]() | Žan Celar | FC Lugano | 4 | 3 | 2 | 0,75 |
![]() | Wilfried Kanga | BSC Young Boys | 2 | 3 | 0 | 1,5 | |
![]() | Fabian Schubert | FC St. Gallen | 4 | 3 | 0 | 0,75 | |
4 | ![]() | Renat Dadashov | Grasshopper Club Zürich | 4 | 2 | 0 | 0,5 |
![]() | Itaitinga | FC Sion | 4 | 2 | 0 | 0,5 |
Scorer
# | Mannschaft | Name | Tore | Pkt | Spiele | ||
---|---|---|---|---|---|---|---|
1 | ![]() | BSC Young Boys | Wilfried Kanga | 0 | 3 | 4 | 2 |
![]() | FC Lugano | Žan Celar | 0 | 3 | 4 | 4 | |
![]() | FC St. Gallen | Fabian Schubert | 0 | 3 | 3 | 4 | |
4 | ![]() | Grasshopper Club Zürich | Hayao Kawabe | 0 | 2 | 4 | 4 |
![]() | Grasshopper Club Zürich | Renat Dadashov | 0 | 2 | 3 | 4 |