Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Junior Eccleston | Sutton United | 2 | 1 | 0 | 1 | 6 |
![]() | John Fleck | Chesterfield FC | 2 | 1 | 0 | 1 | 6 | |
| 3 | ![]() | Aaron Drinan | Swindon Town | 3 | 0 | 0 | 1 | 5 |
![]() | Connor Taylor | Wycombe Wanderers | 2 | 0 | 0 | 1 | 5 | |
![]() | Aiden Francis-Clarke | Braintree Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Elliot Osborne | Altrincham FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Matt Smith | Wigan Athletic | 3 | 0 | 0 | 1 | 5 | |
![]() | Ben Goodliffe | Southend United | 1 | 0 | 0 | 1 | 5 | |
![]() | Ryan Loft | Crawley Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Ben Chapman | Ebbsfleet United | 1 | 0 | 0 | 1 | 5 | |
![]() | Taylor Clark | Chelmsford City | 2 | 0 | 0 | 1 | 5 | |
| 12 | ![]() | Josh Ruffels | Shrewsbury Town | 3 | 1 | 1 | 0 | 4 |
| 13 | ![]() | David Ogbonna | Sutton United | 2 | 0 | 1 | 0 | 3 |
![]() | Kiki Oshilaja | Slough Town | 2 | 0 | 1 | 0 | 3 | |
![]() | Shea Lacey | Manchester United | 1 | 0 | 1 | 0 | 3 | |
![]() | Tendayi Darikwa | Lincoln City | 1 | 0 | 1 | 0 | 3 | |
| 17 | ![]() | Charlie McCann | Barrow AFC | 2 | 2 | 0 | 0 | 2 |
![]() | Max Bardell | Buxton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Kell Watts | Cambridge United | 2 | 2 | 0 | 0 | 2 | |
![]() | Josh Kay | Macclesfield FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Harrison Neal | Fleetwood Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Kallum Cesay | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Matty Pearson | Doncaster Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Arkell Jude-Boyd | Cheltenham Town | 2 | 2 | 0 | 0 | 2 | |
![]() | William Dawes | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
![]() | Dom Odusanya | Chelmsford City | 2 | 2 | 0 | 0 | 2 | |
![]() | George Hoddle | Cambridge United | 3 | 2 | 0 | 0 | 2 | |
![]() | Pierce Sweeney | Exeter City | 2 | 2 | 0 | 0 | 2 | |
![]() | David Ferguson | Gateshead FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Fraser Murray | Wigan Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Taylor Moore | Bristol Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Jonathan Mellish | Milton Keynes Dons | 2 | 2 | 0 | 0 | 2 | |
![]() | Charlie Cummins | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
| 34 | ![]() | Enzio Boldewijn | Wealdstone FC | 2 | 1 | 0 | 0 | 1 |
![]() | Lewis Page | St. Albans City | 1 | 1 | 0 | 0 | 1 | |
![]() | Isaac Fletcher | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Rakeem Harper | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Jackson | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Gubbins | Southend United | 1 | 1 | 0 | 0 | 1 | |
![]() | Gus Scott-Morriss | Southend United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jonny Maxted | Brackley Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Matty Dolan | Spennymoor Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Cameron Coxe | Boreham Wood | 2 | 1 | 0 | 0 | 1 | |
![]() | Jordan Hugill | Rotherham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Matt Rush | Boreham Wood | 3 | 1 | 0 | 0 | 1 | |
![]() | Max Anderson | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Charlie Barker | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Dion Conroy | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Lucas Ness | Notts County | 1 | 1 | 0 | 0 | 1 | |
![]() | Billy Bodin | Swindon Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Harry Forster | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Billy Kirkman | Swindon Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Scott Banks | Barnsley FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Darren Oldaker | Swindon Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Hayden Coulson | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Andy Lyons | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Aaron Jones | Sutton United | 2 | 1 | 0 | 0 | 1 | |
![]() | Evan Khouri | Grimsby Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Edon Pruti | Sutton United | 2 | 1 | 0 | 0 | 1 | |
![]() | Lewis Simper | Sutton United | 2 | 1 | 0 | 0 | 1 | |
![]() | Matty Sorinola | Plymouth Argyle | 1 | 1 | 0 | 0 | 1 | |
![]() | Ricardo Dinanga | AFC Telford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyrell Warren | Grimsby Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Callum Roberts | Scunthorpe United | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Coker | Ebbsfleet United | 1 | 1 | 0 | 0 | 1 | |
![]() | Aaron Cosgrave | Ebbsfleet United | 1 | 1 | 0 | 0 | 1 | |
![]() | Gene Kennedy | Ebbsfleet United | 1 | 1 | 0 | 0 | 1 | |
![]() | Lewis Chambers | Chatham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Purrington | Cambridge United | 3 | 1 | 0 | 0 | 1 | |
![]() | Oliver Greaves | Buxton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Bainbridge | Chester FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Richard Taylor | Bolton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Tai Sodje | Buxton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Luca Woodhouse | Exeter City | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryan Ledson | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Nathan Woodthorpe | Chester FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver Evans | Chatham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Kian Garlinge | Chatham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Jake Cooper | Altrincham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Armer | Burton Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Matty Kosylo | Altrincham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Sulyman Krubally | Burton Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Dan Sassi | Altrincham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Benoît Badiashile | Chelsea FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Lewis Fensome | Macclesfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Courtney Clarke | Walsall FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Sam Heathcote | Macclesfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Rollin Menayese | Macclesfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Danny Whitehead | Macclesfield FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Flynn Downes | Southampton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Evan Weir | Walsall FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Kuryu Matsuki | Southampton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Declan Rose | AFC Totton | 1 | 1 | 0 | 0 | 1 | |
![]() | Tom Anderson | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Jake Taylor | Sutton United | 1 | 1 | 0 | 0 | 1 | |
![]() | Emiliano Buendía | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Clucas | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Richard Kone | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Tommy McDermott | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Scott Wilson | Weston-super-Mare AFC | 2 | 1 | 0 | 0 | 1 |




















































