
Fußball
Ligue 1
05.08.2022 21:00
06.08.2022 17:00
06.08.2022 21:00
07.08.2022 13:00
07.08.2022 15:00
07.08.2022 17:05
07.08.2022 20:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Paris Saint-Germain | Paris SG | PSG | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
2 | ![]() | Lille OSC | Lille | OSC | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
2 | ![]() | Olympique Marseille | Marseille | OM | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
4 | ![]() | Montpellier HSC | Montpellier | MON | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
4 | ![]() | RC Lens | RC Lens | RCL | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
6 | ![]() | AS Monaco | AS Monaco | MON | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
6 | ![]() | Olympique Lyon | Lyon | LYO | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
8 | ![]() | FC Lorient | Lorient | FCL | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
9 | ![]() | OGC Nizza | OGC Nizza | NIZ | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
9 | ![]() | Toulouse FC | Toulouse | TOU | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
11 | ![]() | Angers SCO | Angers | Ang | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
11 | ![]() | FC Nantes | FC Nantes | NAN | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
13 | ![]() | ESTAC Troyes | ESTAC | TRO | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
13 | ![]() | Stade Brest | Stade Brest | BRE | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
15 | ![]() | AC Ajaccio | AC Ajaccio | ACA | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
15 | ![]() | RC Strasbourg | Strasbourg | RC | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
17 | ![]() | Stade Rennes | Rennes | SRE | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
18 | ![]() | AJ Auxerre | Auxerre | AUX | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
18 | ![]() | Stade Reims | Stade Reims | REI | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
20 | ![]() | Clermont Foot | Clermont | CLE | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Abstieg