
Fußball
Primeira Liga
24.01.2021 16:00
24.01.2021 18:30
24.01.2021 21:15
25.01.2021 15:30
25.01.2021 17:30
25.01.2021 18:00
25.01.2021 21:15
26.01.2021 20:45
26.01.2021 22:15
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sporting CP | Sporting CP | SCP | 14 | 11 | 3 | 0 | 31:9 | 22 | 36 |
2 | ![]() | FC Porto | FC Porto | FCP | 14 | 10 | 2 | 2 | 36:17 | 19 | 32 |
3 | ![]() | SL Benfica | SL Benfica | SLB | 14 | 10 | 2 | 2 | 29:14 | 15 | 32 |
4 | ![]() | Paços de Ferreira | Ferreira | 15 | 8 | 4 | 3 | 22:12 | 10 | 28 | |
5 | ![]() | Sporting Braga | Sp. Braga | BRA | 14 | 9 | 0 | 5 | 23:15 | 8 | 27 |
6 | ![]() | Vitória Guimarães | Vitória SC | VSC | 14 | 8 | 2 | 4 | 19:13 | 6 | 26 |
7 | ![]() | Moreirense FC | Moreirense | MOR | 15 | 4 | 6 | 5 | 13:17 | -4 | 18 |
8 | ![]() | Maritimo Funchal | M. Funchal | FUN | 15 | 5 | 2 | 8 | 16:21 | -5 | 17 |
9 | ![]() | CD Santa Clara | CD Santa Clara | CD | 14 | 4 | 3 | 7 | 13:18 | -5 | 15 |
10 | ![]() | Rio Ave FC | Rio Ave FC | RIO | 14 | 3 | 6 | 5 | 10:16 | -6 | 15 |
11 | ![]() | Portimonense SC | Portimonense SC | Por | 15 | 4 | 3 | 8 | 12:19 | -7 | 15 |
12 | ![]() | CD Tondela | CD Tondela | CDT | 14 | 4 | 3 | 7 | 13:23 | -10 | 15 |
13 | ![]() | FC Famalicão | FC Famalicão | 15 | 3 | 5 | 7 | 16:26 | -10 | 14 | |
14 | ![]() | Gil Vicente | Gil Vicente | GIL | 14 | 3 | 4 | 7 | 10:16 | -6 | 13 |
15 | ![]() | CD Nacional | CD Nacional | NAC | 14 | 3 | 4 | 7 | 12:19 | -7 | 13 |
16 | ![]() | SC Farense | SC Farense | SC | 13 | 3 | 3 | 7 | 15:19 | -4 | 12 |
17 | ![]() | Os Belenenses | Belenenses | BEL | 14 | 2 | 6 | 6 | 6:12 | -6 | 12 |
18 | ![]() | Boavista | Boavista | BOA | 14 | 1 | 8 | 5 | 14:24 | -10 | 11 |
19 | ![]() | Vitória Setúbal | Vitória FC | VSE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Champions League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg