
Fußball
Primeira Liga
09.04.2021 21:00
10.04.2021 16:00
10.04.2021 16:30
10.04.2021 19:00
10.04.2021 21:30
11.04.2021 16:00
11.04.2021 16:30
11.04.2021 18:30
11.04.2021 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sporting CP | Sporting CP | SCP | 26 | 20 | 6 | 0 | 48:13 | 35 | 66 |
2 | ![]() | FC Porto | FC Porto | FCP | 26 | 18 | 6 | 2 | 55:24 | 31 | 60 |
3 | ![]() | SL Benfica | SL Benfica | SLB | 26 | 17 | 6 | 3 | 48:17 | 31 | 57 |
4 | ![]() | Sporting Braga | Sp. Braga | BRA | 26 | 17 | 3 | 6 | 47:27 | 20 | 54 |
5 | ![]() | Paços de Ferreira | Ferreira | 26 | 13 | 5 | 8 | 33:30 | 3 | 44 | |
6 | ![]() | CD Santa Clara | CD Santa Clara | CD | 26 | 10 | 5 | 11 | 33:29 | 4 | 35 |
7 | ![]() | Vitória Guimarães | Vitória SC | VSC | 26 | 10 | 5 | 11 | 30:35 | -5 | 35 |
8 | ![]() | Moreirense FC | Moreirense | MOR | 26 | 8 | 10 | 8 | 26:32 | -6 | 34 |
9 | ![]() | Portimonense SC | Portimonense SC | Por | 26 | 8 | 5 | 13 | 30:31 | -1 | 29 |
10 | ![]() | Gil Vicente | Gil Vicente | GIL | 26 | 8 | 4 | 14 | 25:33 | -8 | 28 |
11 | ![]() | Rio Ave FC | Rio Ave FC | RIO | 26 | 6 | 10 | 10 | 22:31 | -9 | 28 |
12 | ![]() | CD Tondela | CD Tondela | CDT | 26 | 8 | 4 | 14 | 25:42 | -17 | 28 |
13 | ![]() | Os Belenenses | Belenenses | BEL | 26 | 5 | 12 | 9 | 15:24 | -9 | 27 |
14 | ![]() | FC Famalicão | FC Famalicão | 26 | 6 | 9 | 11 | 27:38 | -11 | 27 | |
15 | ![]() | Boavista | Boavista | BOA | 26 | 5 | 10 | 11 | 29:40 | -11 | 25 |
16 | ![]() | Maritimo Funchal | M. Funchal | FUN | 26 | 7 | 3 | 16 | 22:38 | -16 | 24 |
17 | ![]() | SC Farense | SC Farense | SC | 26 | 5 | 7 | 14 | 24:35 | -11 | 22 |
18 | ![]() | CD Nacional | CD Nacional | NAC | 26 | 5 | 6 | 15 | 24:44 | -20 | 21 |
- Champions League
- Champions League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg