Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Calvin Miller | Chesterfield FC | 3 | 0 | 0 | 1 | 5 |
![]() | Haji Mnoga | Portsmouth FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Colby Bishop | Accrington Stanley | 1 | 0 | 0 | 1 | 5 | |
![]() | Tom Beadling | Barrow AFC | 1 | 0 | 0 | 1 | 5 | |
![]() | Josh Martin | Doncaster Rovers | 1 | 0 | 0 | 1 | 5 | |
![]() | Zak Brunt | Notts County | 1 | 0 | 0 | 1 | 5 | |
| 7 | ![]() | Gwion Edwards | Wigan Athletic | 5 | 1 | 1 | 0 | 4 |
![]() | Yan Valery | Southampton FC | 3 | 1 | 1 | 0 | 4 | |
| 9 | ![]() | George Friend | Birmingham City | 1 | 0 | 1 | 0 | 3 |
![]() | Cédric Kipré | West Bromwich Albion | 1 | 0 | 1 | 0 | 3 | |
![]() | Harry Darling | Milton Keynes Dons | 2 | 0 | 1 | 0 | 3 | |
![]() | Sam Morsy | Ipswich Town | 3 | 3 | 0 | 0 | 3 | |
| 13 | ![]() | Paula Santos Fred | Manchester United | 2 | 2 | 0 | 0 | 2 |
![]() | Jeffrey Schlupp | Crystal Palace | 4 | 2 | 0 | 0 | 2 | |
![]() | Dan Ward | Gateshead FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Anthony Gordon | Everton FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Jake Taylor | Stevenage FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ollie Norburn | Peterborough United | 2 | 2 | 0 | 0 | 2 | |
![]() | Jeff King | Chesterfield FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Joe Jacobson | Wycombe Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Antony Evans | Bristol Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Louis Reed | Peterborough United | 3 | 2 | 0 | 0 | 2 | |
![]() | Lloyd Isgrove | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Paddy Madden | Stockport County | 3 | 2 | 0 | 0 | 2 | |
![]() | Jordan Houghton | Plymouth Argyle | 5 | 2 | 0 | 0 | 2 | |
![]() | Jack Tucker | Gillingham FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Elliot Hewitt | Mansfield Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Fernandinho | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Kai Havertz | Chelsea FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Grant Hanley | Norwich City | 2 | 2 | 0 | 0 | 2 | |
![]() | Matthew Pennington | Shrewsbury Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Kyle Walker | Manchester City | 3 | 2 | 0 | 0 | 2 | |
![]() | Aden Baldwin | Milton Keynes Dons | 2 | 2 | 0 | 0 | 2 | |
![]() | André Gomes | Everton FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Gavan Holohan | Grimsby Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Gary Liddle | Hartlepool United | 5 | 2 | 0 | 0 | 2 | |
![]() | Elias Kachunga | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Jason Kerr | Wigan Athletic | 5 | 2 | 0 | 0 | 2 | |
![]() | Ethan Ebanks-Landell | Shrewsbury Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Deji Elerewe | Charlton Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Tyrone Marsh | Boreham Wood | 5 | 2 | 0 | 0 | 2 | |
| 42 | ![]() | Tom Cairney | Fulham FC | 2 | 1 | 0 | 0 | 1 |
![]() | Ollie Turton | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Kyle Walker-Peters | Southampton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Jamie Dicks | Bowers & Pitsea FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ibrahima Diallo | Southampton FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Ryan Woods | Birmingham City | 1 | 1 | 0 | 0 | 1 | |
![]() | Diogo Dalot | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Conor Townsend | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Cody Drameh | Cardiff City | 1 | 1 | 0 | 0 | 1 | |
![]() | James Gibbons | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Saúl Ñíguez | Chelsea FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Liam Ravenhill | Doncaster Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Jimmy Dunne | Queens Park Rangers | 2 | 1 | 0 | 0 | 1 | |
![]() | Joël Veltman | Brighton & Hove Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Caoimhín Kelleher | Liverpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Mattock | Rotherham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Stefan Johansen | Fulham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Rafael Cabral | Reading FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Butland | Crystal Palace | 5 | 1 | 0 | 0 | 1 | |
![]() | Ben Purrington | Charlton Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Mamadi Camará | Reading FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Byram | Norwich City | 3 | 1 | 0 | 0 | 1 | |
![]() | Rúben Neves | Wolverhampton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Owen Bailey | Gateshead FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Sol Bamba | Middlesbrough FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Andy Rinomhota | Reading FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Jonny Howson | Middlesbrough FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Paddy McNair | Middlesbrough FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Kenny McLean | Norwich City | 3 | 1 | 0 | 0 | 1 | |
![]() | Greg Olley | Gateshead FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Conor Gallagher | Crystal Palace | 4 | 1 | 0 | 0 | 1 | |
![]() | Will Vaulks | Cardiff City | 2 | 1 | 0 | 0 | 1 | |
![]() | Teemu Pukki | Norwich City | 3 | 1 | 0 | 0 | 1 | |
![]() | Joshua Daniels | Shrewsbury Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Vontae Daley-Campbell | Leicester City | 1 | 1 | 0 | 0 | 1 | |
![]() | Josh Sargent | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]() | James Maddison | Leicester City | 2 | 1 | 0 | 0 | 1 | |
![]() | Toby Mullarkey | Altrincham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Marcus Tavernier | Middlesbrough FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Danny Whitehead | Altrincham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | James Garner | Nottingham Forest | 4 | 1 | 0 | 0 | 1 | |
![]() | Callum Connolly | Blackpool FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Marvin Ekpiteta | Blackpool FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Djed Spence | Middlesbrough FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Stuart O'Keefe | Gillingham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Philip Zinckernagel | Nottingham Forest | 4 | 1 | 0 | 0 | 1 | |
![]() | Kyle Storer | Solihull Moors | 1 | 1 | 0 | 0 | 1 | |
![]() | Zeno Ibsen Rossi | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Gustavo Hamer | Coventry City | 2 | 1 | 0 | 0 | 1 | |
![]() | Zack Steffen | Manchester City | 4 | 1 | 0 | 0 | 1 | |
![]() | Luke Woolfenden | Ipswich Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Ben Sheaf | Coventry City | 2 | 1 | 0 | 0 | 1 | |
![]() | James McAtee | Manchester City | 2 | 1 | 0 | 0 | 1 | |
![]() | David Kasumu | Milton Keynes Dons | 1 | 1 | 0 | 0 | 1 | |
![]() | John Buckley | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Godfrey | Everton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Liam Kitching | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Carlton Morris | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Ethan Robson | Blackpool FC | 1 | 1 | 0 | 0 | 1 |
























































