
Fußball
Nottingham Forest
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2020 | ![]() | Luke Steele | TW | ![]() | Millwall FC | Millwall |
01/2020 | ![]() | Liam Bridcutt | MF | ![]() | Bolton Wanderers | Bolton |
08/2019 | ![]() | Chema | AB | ![]() | Levante UD | Levante |
08/2019 | ![]() | John Bostock | MF | ![]() | Toulouse FC | Toulouse |
08/2019 | ![]() | Brice Samba | TW | ![]() | SM Caen | SM Caen |
08/2019 | ![]() | Carl Jenkinson | AB | ![]() | Arsenal FC | Arsenal |
08/2019 | ![]() | Samba Sow | MF | ![]() | Dinamo Moskva | Din. Moskva |
07/2019 | ![]() | Rafa Mir | ST | ![]() | Wolverhampton Wanderers | Wolverhampton |
07/2019 | ![]() | Albert Adomah | MF | ![]() | Aston Villa | Aston Villa |
07/2019 | ![]() | Aro Murić | TW | ![]() | Manchester City | Man City |
07/2019 | ![]() | Yuri Ribeiro | AB | ![]() | SL Benfica | SL Benfica |
07/2019 | ![]() | Alfa Semedo | MF | ![]() | SL Benfica | SL Benfica |
07/2019 | ![]() | Tiago Silva | MF | ![]() | CD Feirense | Feirense |
07/2019 | ![]() | Jordan Smith | TW | ![]() | Mansfield Town | Mansfield Town |
07/2019 | ![]() | Joe Worrall | AB | ![]() | Rangers FC | Rangers FC |
07/2019 | ![]() | Gregory Ariyibi | MF | ![]() | Motherwell FC | Motherwell |
07/2019 | ![]() | Jorge Grant | MF | ![]() | Mansfield Town | Mansfield Town |
07/2019 | ![]() | Sammy Ameobi | ST | ![]() | Bolton Wanderers | Bolton |
07/2019 | ![]() | Brennan Johnson | ST | ![]() | Nottingham Forest U19 | U19 |
07/2019 | ![]() | Tyler Walker | ST | ![]() | Mansfield Town | Mansfield Town |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2019 | ![]() | Liam Bridcutt | MF | ![]() | Bolton Wanderers | Bolton |
09/2019 | ![]() | Arvin Appiah | ST | ![]() | UD Almería | Almería |
09/2019 | ![]() | Jason Cummings | ST | ![]() | Shrewsbury Town | Shrewsbury Town |
09/2019 | ![]() | Daryl Murphy | ST | ![]() | Bolton Wanderers | Bolton |
09/2019 | ![]() | Gregory Ariyibi | MF | ![]() | Panetolikos | Panetolikos |
08/2019 | ![]() | Jayden Richardson | AB | ![]() | Exeter City | Exeter City |
08/2019 | ![]() | Adlène Guédioura | MF | ![]() | Al Gharafa | Al Gharafa |
08/2019 | ![]() | Luke Steele | TW | ![]() | Millwall FC | Millwall |
08/2019 | ![]() | Tyler Walker | ST | ![]() | Lincoln City | Lincoln City |
07/2019 | ![]() | Ben Osborn | MF | ![]() | Sheffield United | Sheffield Utd |
07/2019 | ![]() | Karim Ansarifard | ST | ![]() | Al Sailiya | Al Sailiya |
07/2019 | ![]() | Jorge Grant | MF | ![]() | Lincoln City | Lincoln City |
07/2019 | ![]() | Stephen Henderson | TW | ![]() | Crystal Palace | Cr. Palace |
07/2019 | ![]() | Sam Byram | AB | ![]() | West Ham United | West Ham |
07/2019 | ![]() | Saidy Janko | AB | ![]() | BSC Young Boys | Young Boys |
07/2019 | ![]() | Molla Wagué | AB | ![]() | Udinese Calcio | Udinese |
07/2019 | ![]() | Jack Colback | MF | ![]() | Newcastle United | Newcastle |
07/2019 | ![]() | Pelé | MF | ![]() | AS Monaco | AS Monaco |
07/2019 | ![]() | El Arbi Soudani | ST | ![]() | Olympiakos Piräus | Olympiakos |