
Fußball
Bradford City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | Ollie Crankshaw | ST | ![]() | Wigan Athletic | Wigan |
02/2021 | ![]() | Charles Vernam | ST | ![]() | Burton Albion | Burton Albion |
01/2021 | ![]() | Andy Cook | ST | ![]() | Mansfield Town | Mansfield Town |
01/2021 | ![]() | Danny Rowe | ST | ![]() | Oldham Athletic | Oldham Athletic |
01/2021 | ![]() | Matty Foulds | AB | |||
01/2021 | ![]() | Rumarn Burrell | ST | ![]() | Middlesbrough FC U23 | Middlesb. U23 |
01/2021 | ![]() | Niall Canavan | AB | ![]() | Plymouth Argyle | Plymouth |
01/2021 | ![]() | Jordan Stevens | MF | ![]() | Swindon Town | Swindon Town |
01/2021 | ![]() | Will Huffer | TW | ![]() | Bradford Park Avenue | Bradford Park Avenue |
12/2020 | ![]() | Conor Sellars | TR | |||
12/2020 | ![]() | Mark Trueman | TR | ![]() | Bradford City U18 | U18 |
10/2020 | ![]() | Austin Samuels | ST | ![]() | Wolverhampton Wanderers U23 | Wolverhamp. U23 |
09/2020 | ![]() | Bryce Hosannah | AB | ![]() | Leeds United U23 | Leeds United U23 |
09/2020 | ![]() | Gareth Evans | ST | ![]() | Portsmouth FC | Portsmouth |
09/2020 | ![]() | Kian Scales | MF | |||
07/2020 | ![]() | Elliot Watt | MF | ![]() | Wolverhampton Wanderers U23 | Wolverhamp. U23 |
07/2020 | ![]() | Billy Clarke | ST | ![]() | Grimsby Town | Grimsby Town |
07/2020 | ![]() | Levi Sutton | MF | |||
07/2020 | ![]() | Sam Hornby | TW | ![]() | AFC Fylde | AFC Fylde |
07/2020 | ![]() | Jackson Longridge | AB | ![]() | Torquay United | Torquay United |
07/2020 | ![]() | Reece Staunton | AB | ![]() | Bradford Park Avenue | Bradford Park Avenue |
07/2020 | ![]() | Connor Shanks | MF | |||
07/2020 | ![]() | Oliver Suklenicki | MF |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | Tyler French | AB | ![]() | Wrexham AFC | Wrexham AFC |
01/2021 | ![]() | Dylan Mottley-Henry | MF | ![]() | Larne FC | Larne FC |
01/2021 | ![]() | Jackson Longridge | AB | ![]() | Livingston FC | Livingston |
01/2021 | ![]() | Ben Richards-Everton | AB | ![]() | Barnet FC | Barnet |
01/2021 | ![]() | Austin Samuels | ST | ![]() | Wolverhampton Wanderers U23 | Wolverhamp. U23 |
08/2020 | ![]() | Jake Reeves | MF | ![]() | Notts County | Notts County |
08/2020 | ![]() | Kelvin Mellor | AB | ![]() | Morecambe FC | Morecambe |
08/2020 | ![]() | James Vaughan | ST | ![]() | Tranmere Rovers | Tranmere Rovers |
08/2020 | ![]() | Daniel Devine | MF | ![]() | Carlisle United | Carlisle United |
08/2020 | ![]() | Joe Riley | AB | ![]() | Carlisle United | Carlisle United |
07/2020 | ![]() | Luke McGee | TW | ![]() | Portsmouth FC | Portsmouth |
07/2020 | ![]() | Jermaine Anderson | MF | ![]() | Aldershot Town | Aldershot |
07/2020 | ![]() | Dylan Connolly | MF | ![]() | St. Mirren FC | St. Mirren |
07/2020 | ![]() | Jamie Devitt | MF | ![]() | Blackpool FC | Blackpool |
07/2020 | ![]() | Jordan Gibson | MF | ![]() | St Patrick's Athletic | St Patrick's A |
07/2020 | ![]() | Glenn Middleton | MF | ![]() | Rangers FC | Rangers FC |
07/2020 | ![]() | Shay McCartan | ST | ![]() | Ballymena United | Ballymena |