
Fußball
ZSKA Moskau
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | Ilya Pomazun | TW | ![]() | FK Ural | FK Ural |
02/2021 | ![]() | Emil Bohinen | MF | ![]() | Stabæk IF | Stabæk |
02/2021 | ![]() | Salomón Rondón | ST | ![]() | Dalian Pro | Dalian Pro |
01/2021 | ![]() | Vitaliy Zhironkin | ST | ![]() | Baltika Kaliningrad | Baltika |
01/2021 | ![]() | Lassana N'Diaye | ST | ![]() | AFC Eskilstuna | Väsby |
01/2021 | ![]() | Takuma Nishimura | ST | ![]() | Vegalta Sendai | Vegalta Sendai |
11/2020 | ![]() | Danila Bokov | TW | |||
11/2020 | ![]() | Vadim Konyukhov | AB | |||
11/2020 | ![]() | Andrey Savinov | MF | |||
11/2020 | ![]() | Vladislav Yakovlev | ST | |||
08/2020 | ![]() | Chidera Ejuke | ST | ![]() | Sc Heerenveen | Heerenveen |
08/2020 | ![]() | Bruno Fuchs | AB | ![]() | Internacional | Internacional |
08/2020 | ![]() | Baktiyor Zaynutdinov | MF | ![]() | FK Rostov | FK Rostov |
08/2020 | ![]() | Adolfo Gaich | ST | ![]() | San Lorenzo | CASL |
08/2020 | ![]() | Timur Zhamaletdinov | ST | ![]() | Lech Poznań | Poznań |
08/2020 | ![]() | Vasiliy Berezutskiy | CO-TR | |||
07/2020 | ![]() | Gocha Gogrichiani | ST | ![]() | FK Rostov U20 | U20 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | Nikita Kotin | AB | ![]() | Irtysh Omsk | Irtysh Omsk |
02/2021 | ![]() | Takuma Nishimura | ST | ![]() | Vegalta Sendai | Vegalta Sendai |
02/2021 | ![]() | Vitaliy Zhironkin | ST | ![]() | FK Kamaz | FK Kamaz |
01/2021 | ![]() | Adolfo Gaich | ST | ![]() | Benevento Calcio | Benevento |
01/2021 | ![]() | Kristijan Bistrović | MF | ![]() | Kasımpaşa SK | Kasımpaşa |
09/2020 | ![]() | Jaka Bijol | MF | ![]() | Hannover 96 | Hannover |
08/2020 | ![]() | Gocha Gogrichiani | ST | ![]() | Akron Tolyatti | Akron |
08/2020 | ![]() | Timur Zhamaletdinov | ST | ![]() | FK Ufa | FK Ufa |
08/2020 | ![]() | Lassana N'Diaye | ST | ![]() | AFC Eskilstuna | Väsby |
08/2020 | ![]() | Ilya Pomazun | TW | ![]() | FK Ural | FK Ural |
08/2020 | ![]() | Cèdric Gogoua | AB | ![]() | Rotor Volgograd | Rotor Volgograd |
08/2020 | ![]() | Khetag Khosonov | MF | ![]() | Alania Vladikavkaz | Alania |